A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Laurens International School |
2. | Affiliation No. | 1631447 |
3. | School Code | 23655 |
4. | Complete Address with PIN Code |
|
5. | Principal Name | Upama Mahajan |
6. | Qualification | M.A., M.ED |
7. | School Email ID | |
8. | Contact Details | +917087749455 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the Self Certification Submitted By the school For affiliation/ upgradation/ extension of affiliation | Click |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Upama Mahajan |
2. | Total No. of Teachers | 23 |
| 7 | |
| 12 | |
PRT | 14 | |
3. | Teachers Section Ratio | 1:22 |
4. | Details of Special Educator | Usha Kumari |
5. | Details of Counselor and Wellness Teacher | Mrs Palvi Malhotra |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 8397.22 SQ.YARD |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 33 & 1518 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 7 & 69 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 21 |
6. | No.of Boys Toilets | 28 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |